Tracking my weight loss

W E L C O M E

Welcome to my blog about my dieting adventures, thoughts, philosophies.

THOUGHT

Taking steps forward takes you into the unknown! Taking steps back keeps you in your comfort zone! Be adventurous today and step outside your comfort zone - life is an adventure!

Wednesday, 20 August 2014

Stone/lb; pounds; kilos conversion chart from 12 stone 5lb - 8 stone 6lb










Stone lb Pounds Kilos
12 5 173 78.472
4 172 78.018
3 171 77.564
2 170 77.111
1 169 76.657
0 168 76.204
11 13 167 75.75
12 166 75.296
11 165 74.843
10 164 74.389
9 163 73.936
8 162 73.482
7 161 73.028
6 160 72.575
5 159 72.121
4 158 71.668
3 157 71.214
2 156 70.76
1 155 70.307
0 154 69.853
10 13 153 69.4
12 152 68.946
11 151 68.492
10 150 68.039
9 149 67.585
8 148 67.132
7 147 66.678
6 146 66.225

5 145 65.771
4 144 65.317
3 143 64.864
2 142 64.41
1 141 63.957
0 140 63.503
9 13 139 63.049
12 138 62.596
11 137 62.142
10 136 61.689
9 135 61.235
8 134 60.781
7 133 60.328
6 132 59.874
5 131 59.421
4 130 58.967
3 129 58.513
2 128 58.06
1 127 57.606
0 126 57.153
8 13 125 56.699
12 124 56.246
11 123 55.792
10 122 55.338
9 121 54.885
8 120 54.431
7 119 53.978
6 118 53.524

No comments:

Post a Comment